Minute | Score | Vasco da Gama | Flamengo | |
14' | 0 - 1 | ![]() |
||
16' | 0 - 2 | ![]() |
||
42' | 0 - 3 | ![]() |
||
45' | 0 - 3 | Alex Teixeira![]() |
||
46' | 0 - 3 | Cauan Barros (Orellano L.)![]() |
||
46' | 0 - 3 | Mateus Carvalho (Galarza M.)![]() |
||
58' | 1 - 3 | Jair (Penalty)![]() |
||
59' | 1 - 3 | ![]() |
||
66' | 1 - 3 | Ze Gabriel (Cauan Barros)![]() |
||
67' | 1 - 3 | Capasso M.![]() |
||
78' | 1 - 3 | Gabriel Pec (Alex Teixeira)![]() |
||
80' | 1 - 3 | ![]() |
||
80' | 1 - 3 | ![]() |
||
85' | 1 - 3 | ![]() |

