Minute | Score | Varzim | Penafiel | |
3' | 1 - 0 | Rubio J.![]() |
||
8' | 1 - 1 | ![]() |
||
35' | 2 - 1 | Ruster![]() |
||
52' | 2 - 1 | Sandro![]() |
||
54' | 2 - 2 | ![]() |
||
55' | 2 - 3 | ![]() |
||
58' | 2 - 3 | Amorim J. (Ruster)![]() |
||
60' | 2 - 4 | ![]() |
||
62' | 2 - 4 | ![]() |
||
63' | 3 - 4 | Silverio![]() |
||
65' | 3 - 4 | Awurum S. (Estrela)![]() |
||
68' | 3 - 4 | ![]() |
||
80' | 3 - 4 | Ruan (Rubio J.)![]() |
||
87' | 3 - 4 | ![]() |

