Minute | Score | Varbergs BoIS FC | Mjallby AIF | |
5' | 0 - 1 | ![]() |
||
23' | 0 - 1 | ![]() |
||
24' | 1 - 1 | Seljmani A. (Ayer Boya K.)![]() |
||
54' | 1 - 1 | Zackrisson H.![]() |
||
63' | 1 - 1 | Modig J.![]() |
||
66' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Lindner J. (Ayer Boya K.)![]() |
||
78' | 1 - 1 | ![]() |
||
88' | 1 - 1 | ![]() |

