Minute | Score | Varbergs BoIS FC | Kalmar FF | |
5' | 0 - 0 | Sverrisson O.![]() |
||
12' | 0 - 1 | ![]() |
||
24' | 0 - 1 | Simovic R. (Penalty missed)![]() |
||
36' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Matthews T. (Sverrisson O.)![]() |
||
59' | 0 - 3 | ![]() |
||
65' | 0 - 3 | Zackrisson H.![]() |
||
65' | 0 - 3 | Burke J. (Zackrisson H.)![]() |
||
66' | 0 - 3 | Madjed M. (Tranberg R.)![]() |
||
66' | 0 - 3 | Alfonsi O. (Simovic R.)![]() |
||
66' | 0 - 3 | ![]() |
||
73' | 0 - 3 | ![]() |
||
79' | 0 - 3 | Boman A. (Le Roux L.)![]() |
||
80' | 0 - 3 | Lushaku I.![]() |
||
90' | 0 - 3 | Matthews T.![]() |

