Minute | Score | Vanraure Hachinohe | Ryukyu | |
16' | 1 - 0 | Maezawa K. (Kokubun M.)![]() |
||
21' | 1 - 0 | Shibata S.![]() |
||
37' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
49' | 1 - 0 | Onishi S.![]() |
||
49' | 1 - 1 | ![]() |
||
52' | 1 - 1 | Kato S. (Fujisaki T.)![]() |
||
62' | 1 - 1 | Ando N. (Sato A.)![]() |
||
62' | 1 - 1 | Nagata K. (Kokubun M.)![]() |
||
67' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Yukie H. (Sunday O.)![]() |
||
75' | 1 - 1 | Yamada N. (Chikaishi T.)![]() |
||
77' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |

