Minute | Score | Vancouver Whitecaps FC | New England Revolution | |
31' | 0 - 1 | ![]() |
||
35' | 0 - 1 | Smith J.![]() |
||
36' | 0 - 1 | Jacobson A.![]() |
||
40' | 0 - 1 | ![]() |
||
41' | 1 - 1 | Mezquida N.![]() |
||
55' | 1 - 2 | ![]() |
||
63' | 1 - 2 | ![]() |
||
66' | 1 - 2 | Bolanos C. (Techera C.)![]() |
||
67' | 1 - 2 | Perez B. (Mezquida N.)![]() |
||
74' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Laba M.![]() |
||
85' | 1 - 2 | Bustos M. (Smith J.)![]() |
||
88' | 1 - 2 | ![]() |

