Minute | Score | Vancouver Whitecaps FC | Montreal Impact | |
3' | 0 - 0 | ![]() |
||
57' | 1 - 0 | White B. (Gressel J.)![]() |
||
59' | 1 - 0 | Martins L. (Raposo R.)![]() |
||
59' | 1 - 0 | Vite P. (Teibert R.)![]() |
||
65' | 2 - 0 | Gauld R. (Penalty)![]() |
||
67' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
73' | 2 - 0 | Berhalter S. (Johnson L.)![]() |
||
78' | 2 - 0 | ![]() |
||
83' | 2 - 1 | ![]() |
||
85' | 2 - 1 | Berhalter S.![]() |
||
90' | 2 - 1 | Cordova S. (White B.)![]() |
||
90' | 2 - 1 | Caicedo D. (Gressel J.)![]() |

