Minute | Score | Valenciennes | Orleans US 45 | |
28' | 0 - 0 | Fulgini A.![]() |
||
35' | 1 - 0 | Mothiba L. (Nery L.)![]() |
||
44' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Da Costa J. (Mothiba L.)![]() |
||
74' | 2 - 0 | Fulgini A. (Tameze A.)![]() |
||
77' | 2 - 0 | ![]() |
||
78' | 2 - 0 | ![]() |
||
78' | 3 - 0 | Fulgini A. (Da Costa J.)![]() |
||
80' | 4 - 0 | Fulgini A. (Nery L.)![]() |
||
81' | 4 - 0 | Ntim E. (Fulgini A.)![]() |
||
87' | 4 - 0 | Foulon G. (Tameze A.)![]() |

