Minute | Score | Valenciennes | Nimes | |
32' | 0 - 1 | ![]() |
||
38' | 0 - 1 | ![]() |
||
44' | 0 - 1 | Nery L.![]() |
||
45' | 0 - 1 | Nery L.![]() |
||
46' | 0 - 1 | Niakhate M. (Haddou I.)![]() |
||
51' | 1 - 1 | Mbenza I.![]() |
||
63' | 1 - 1 | Nguette O. (Diarra S.)![]() |
||
71' | 1 - 1 | ![]() |
||
75' | 2 - 1 | Butin E.![]() |
||
80' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Missi M. G. (Butin E.)![]() |
||
87' | 2 - 2 | ![]() |

