Minute | Score | Valenciennes | Clermont Foot | |
48' | 0 - 0 | ![]() |
||
50' | 1 - 0 | Poepon R.![]() |
||
61' | 1 - 0 | ![]() |
||
69' | 1 - 0 | ![]() |
||
72' | 1 - 0 | Nguette O. (Poepon R.)![]() |
||
79' | 2 - 0 | Le Tallec A.![]() |
||
81' | 2 - 0 | Kabore A. (Diarra S.)![]() |
||
82' | 2 - 0 | ![]() |
||
87' | 2 - 0 | Houri L. (Le Tallec A.)![]() |

