Minute | Score | Vaduz | Young Boys | |
8' | 1 - 0 | Buhler M. (Kukuruzovic S.)![]() |
||
18' | 1 - 0 | Grippo S.![]() |
||
57' | 1 - 0 | ![]() |
||
66' | 1 - 0 | Kamber R. (Kukuruzovic S.)![]() |
||
67' | 1 - 0 | Kamber R.![]() |
||
69' | 1 - 0 | ![]() |
||
69' | 1 - 0 | ![]() |
||
74' | 1 - 0 | ![]() |
||
82' | 1 - 0 | ![]() |
||
83' | 1 - 0 | Janjatovic D. (Avdijaj A.)![]() |
||
85' | 1 - 0 | Gulen L.![]() |

