Minute | Score | Vaduz | St. Gallen | |
4' | 1 - 0 | Costanzo M. (Janjatovic D.)![]() |
||
8' | 2 - 0 | Sadiku A.![]() |
||
10' | 2 - 0 | ![]() |
||
24' | 2 - 0 | Ciccone D.![]() |
||
38' | 3 - 0 | Janjatovic D. (Sadiku A.)![]() |
||
46' | 3 - 0 | ![]() |
||
49' | 3 - 0 | ![]() |
||
52' | 3 - 0 | ![]() |
||
62' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Burgmeier F. (Janjatovic D.)![]() |
||
81' | 3 - 0 | Kaufmann D. (Ciccone D.)![]() |
||
84' | 3 - 0 | Kaufmann D.![]() |
||
85' | 3 - 0 | Messaoud A. (Costanzo M.)![]() |

