Minute | Score | Uzbekistan | Palestine | |
18' | 1 - 0 | Shomurodov E. (Alidzhanov K.)![]() |
||
34' | 1 - 0 | ![]() |
||
56' | 1 - 0 | ![]() |
||
58' | 2 - 0 | Shomurodov E.![]() |
||
61' | 2 - 0 | ![]() |
||
74' | 2 - 0 | Iskanderov J. (Masharipov J.)![]() |
||
74' | 2 - 0 | ![]() |
||
78' | 2 - 0 | Abdukholiqov T. (Shomurodov E.)![]() |
||
86' | 2 - 0 | Sabirkhodjaev S. (Khamdanov D.)![]() |

