Minute | Score | Uzbekistan | Maldives | |
2' | 1 - 0 | Shomurodov E.![]() |
||
30' | 1 - 0 | Khamrobekov O.![]() |
||
46' | 1 - 0 | Bozorov O. (Khamdamov D.)![]() |
||
46' | 1 - 0 | Turgunbaev A. (Amonov A.)![]() |
||
48' | 1 - 0 | Shukurov O.![]() |
||
51' | 2 - 0 | Shomurodov E.![]() |
||
53' | 2 - 0 | ![]() |
||
57' | 2 - 0 | ![]() |
||
62' | 2 - 0 | Urunov O. (Masharipov J.)![]() |
||
77' | 2 - 0 | ![]() |
||
77' | 2 - 0 | ![]() |
||
77' | 2 - 0 | ![]() |
||
81' | 3 - 0 | Shomurodov E.![]() |
||
83' | 3 - 0 | ![]() |
||
83' | 3 - 0 | Sobirkhodjaev S. (Shomurodov E.)![]() |
||
86' | 4 - 0 | Urunov O. (Sayfiyev F.)![]() |

