Minute | Score | Uruguay | Paraguay | |
26' | 0 - 0 | Vecino M.![]() |
||
55' | 0 - 0 | Valverde F.![]() |
||
58' | 0 - 0 | Torreira L. (Vecino M.)![]() |
||
66' | 0 - 0 | Torres F. (Rodriguez J.)![]() |
||
68' | 0 - 0 | ![]() |
||
68' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
79' | 0 - 0 | ![]() |
||
83' | 0 - 0 | Rodriguez B. (Vina M.)![]() |

