Minute | Score | Uruguay | Chile | |
39' | 1 - 0 | Suarez L. (Penalty)![]() |
||
54' | 1 - 1 | ![]() |
||
56' | 1 - 1 | Nandez N. (De La Cruz N.)![]() |
||
59' | 1 - 1 | Bentancur R.![]() |
||
68' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
75' | 1 - 1 | ![]() |
||
76' | 1 - 1 | Arambarri M. (Bentancur R.)![]() |
||
76' | 1 - 1 | Rodriguez J. (De Arrascaeta G.)![]() |
||
83' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Gomez M. (Rodriguez B.)![]() |

