Minute | Score | Uruguay | Chile | |
34' | 0 - 0 | ![]() |
||
38' | 1 - 0 | de la Cruz N. (Nunez D.)![]() |
||
49' | 1 - 0 | Caceres S.![]() |
||
58' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
66' | 1 - 0 | Ugarte M.![]() |
||
67' | 1 - 0 | ![]() |
||
67' | 1 - 0 | ![]() |
||
71' | 1 - 0 | Rodriguez B. (Pellistri F.)![]() |
||
71' | 2 - 0 | de la Cruz N. (Nunez D.)![]() |
||
73' | 2 - 0 | Gomez M. (Nunez D.)![]() |
||
74' | 2 - 1 | ![]() |
||
76' | 2 - 1 | Valverde F.![]() |
||
77' | 2 - 1 | Vina M.![]() |
||
78' | 2 - 1 | ![]() |
||
82' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Bruno Mendez (Nandez N.)![]() |
||
87' | 2 - 1 | Carballo F. (de la Cruz N.)![]() |
||
90' | 2 - 1 | ![]() |

