Minute | Score | Uruguay | Bolivia | |
15' | 1 - 0 | Nunez D. (Pellistri F.)![]() |
||
39' | 2 - 0 | Villamil G. (Own goal)![]() |
||
59' | 2 - 0 | ![]() |
||
64' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
65' | 2 - 0 | ![]() |
||
71' | 3 - 0 | Nunez D. (de la Cruz N.)![]() |
||
73' | 3 - 0 | de Arrascaeta G. (de la Cruz N.)![]() |
||
73' | 3 - 0 | Suarez L. (Nunez D.)![]() |
||
77' | 3 - 0 | Torres F. (Pellistri F.)![]() |
||
86' | 3 - 0 | ![]() |
||
87' | 3 - 0 | ![]() |
||
87' | 3 - 0 | Carballo F. (Bentancur R.)![]() |
||
87' | 3 - 0 | Canobbio A. (Olivera C.)![]() |

