Minute | Score | Uruguay | Argentina | |
7' | 0 - 1 | ![]() |
||
18' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Torres F. (Rodriguez B.)![]() |
||
46' | 0 - 1 | ![]() |
||
48' | 0 - 1 | Caceres M.![]() |
||
55' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
64' | 0 - 1 | Alvarez A. (Vecino M.)![]() |
||
76' | 0 - 1 | ![]() |
||
76' | 0 - 1 | Arambarri M. (Bentancur R.)![]() |
||
81' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Gorriaran F. (Nandez N.)![]() |

