Minute | Score | Urawa Red Diamonds | Tokyo | |
5' | 1 - 0 | Lee T.![]() |
||
28' | 1 - 0 | ![]() |
||
42' | 2 - 0 | Sekine T.![]() |
||
47' | 3 - 0 | Muto Y.![]() |
||
55' | 3 - 0 | ![]() |
||
57' | 3 - 0 | ![]() |
||
59' | 3 - 0 | ![]() |
||
64' | 3 - 0 | ![]() |
||
65' | 3 - 0 | Umesaki T. (Koroki S.)![]() |
||
66' | 3 - 0 | ![]() |
||
68' | 3 - 0 | Aoki T. (Moriwaki R.)![]() |
||
74' | 3 - 1 | ![]() |
||
76' | 4 - 1 | Umesaki T.![]() |
||
80' | 4 - 1 | Hashimoto W. (Ugajin T.)![]() |

