Minute | Score | Urawa Red Diamonds | Nagoya Grampus Eight | |
25' | 1 - 0 | Kashiwagi Y.![]() |
||
39' | 1 - 1 | ![]() |
||
41' | 1 - 1 | Kashiwagi Y.![]() |
||
53' | 1 - 1 | Komai Y. (Umesaki T.)![]() |
||
53' | 1 - 1 | ![]() |
||
56' | 2 - 1 | Lee T.![]() |
||
62' | 3 - 1 | Koroki S.![]() |
||
65' | 4 - 1 | Muto Y.![]() |
||
66' | 4 - 1 | ![]() |
||
72' | 4 - 1 | ![]() |
||
73' | 4 - 1 | Ito R. (Kashiwagi Y.)![]() |
||
77' | 4 - 1 | ![]() |
||
83' | 4 - 1 | Aoki T. (Koroki S.)![]() |

