Minute | Score | Ural Yekaterinburg | Chayka K Sr | |
6' | 1 - 0 | Zheleznov Y. ()![]() |
||
15' | 1 - 0 | Margasov T.![]() |
||
19' | 1 - 0 | Emerson (Italo)![]() |
||
46' | 1 - 0 | Malkevich V. (Goglichidze L.)![]() |
||
56' | 1 - 0 | Sungatulin F.![]() |
||
59' | 1 - 0 | Bicfalvi E. (Voronov M.)![]() |
||
59' | 1 - 0 | Ionov A. (Ishkov I.)![]() |
||
62' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
79' | 1 - 0 | Chudin I. (Ayupov T.)![]() |
||
83' | 1 - 0 | ![]() |
||
86' | 2 - 0 | Emerson![]() |
||
90' | 2 - 0 | ![]() |

