| Minute | Score | Ural 2 | Orenburg 2 | |
| 34' | 0 - 1 | Laysanov R. |
||
| 35' | 0 - 1 | Tatarinov E.![]() |
||
| 46' | 0 - 1 | Arsentiev D. (Abdullaev S.)![]() |
||
| 46' | 0 - 1 | Loskutov S. (Alekseev S.)![]() |
||
| 62' | 0 - 1 | Krotov S. (Galadzhan A.)![]() |
||
| 64' | 1 - 1 | Tolkachev L.![]() |
||
| 66' | 1 - 1 | Stolbov S. (Loparev A.) |
||
| 66' | 1 - 1 | Fedenko D. (Laysanov R.) |
||
| 68' | 1 - 1 | Chebykin A. (Ishkov I.)![]() |
||
| 73' | 1 - 1 | Pozhidaev N. D. (Kapustiansky D.) |
||
| 81' | 1 - 1 | Mosin E. K. (Druzhinin I.)![]() |
||
| 86' | 1 - 1 | Akvatov V. (Gulko I.) |
||
| 86' | 1 - 1 | Knyazev D. (Shershov N.) |

Laysanov R.
