| Minute | Score | Ural 2 | Orenburg 2 | |
| 18' | 1 - 0 | Gurov K.![]() |
||
| 24' | 1 - 1 | Shilov D. |
||
| 42' | 1 - 1 | Lobov A. |
||
| 46' | 1 - 1 | Nasyrov I. (Kolesnichenko K.)![]() |
||
| 46' | 1 - 1 | Novikov D. (Evseev A.)![]() |
||
| 54' | 1 - 1 | Bykovskiy I.![]() |
||
| 63' | 1 - 1 | Khorozhkov D. |
||
| 67' | 1 - 2 | Fedenko D. |
||
| 71' | 1 - 2 | Gulko I. (Shilov D.) |
||
| 71' | 1 - 2 | Lobov R. (Antonov V.) |
||
| 71' | 1 - 2 | Chebykin A. (Gurov K.)![]() |
||
| 71' | 1 - 2 | Druzhinin I. (Makarov P.)![]() |
||
| 82' | 1 - 2 | |
||
| 86' | 1 - 2 | Abdullaev S. (Arsentiev D.)![]() |
||
| 90' | 1 - 2 | Druzhinin I.![]() |
||
| 90' | 1 - 2 | Lebedev I. (Badyukevich V.) |


Lobov A.