| Minute | Score | Upnfm | Genesis | |
| 7' | 0 - 1 | Arzu Zapata C. I. |
||
| 14' | 0 - 2 | Glavocic J. |
||
| 32' | 0 - 2 | Rodas Andrino G. J. |
||
| 40' | 0 - 2 | Lopez E. |
||
| 46' | 0 - 2 | Ponce J. (Rodriguez M.) |
||
| 46' | 0 - 2 | Mosquera J. (Vargas A.) |
||
| 46' | 0 - 2 | Villafranca J. (Juan M.) |
||
| 48' | 0 - 3 | Martinez W. |
||
| 57' | 0 - 3 | Mejia C. (Glavocic J.) |
||
| 68' | 0 - 4 | Carter D. |
||
| 69' | 0 - 4 | Nieto J. (Sander R.) |
||
| 70' | 0 - 4 | Alvarado A. (Melendez D.) |
||
| 70' | 0 - 4 | Hinestroza Y. (Santos M.) |
||
| 75' | 0 - 4 | Hinestroza Y. |
||
| 75' | 0 - 4 | Figueroa J. (Felix B.) |
||
| 76' | 0 - 5 | Martinez W. |
||
| 80' | 0 - 6 | Hinestroza Y. |
||
| 86' | 0 - 6 | Sabillon F. (Martinez W.) |
||
| 90' | 0 - 7 | Villafranca J. () |

Arzu Zapata C. I.
Rodas Andrino G. J.
Ponce J. (Rodriguez M.)