Minute | Score | Union La Calera | Univ Catolica | |
30' | 0 - 0 | ![]() |
||
51' | 0 - 0 | Munoz M.![]() |
||
63' | 0 - 0 | ![]() |
||
66' | 0 - 0 | ![]() |
||
72' | 0 - 0 | Gigliotti E. (Soldano F.)![]() |
||
74' | 0 - 0 | Cavalleri M.![]() |
||
74' | 0 - 0 | ![]() |
||
84' | 0 - 0 | Valencia E. (Huerta R.)![]() |
||
84' | 0 - 0 | Ponce W. (Cavalleri M.)![]() |

