Minute | Score | Union La Calera | Univ Catolica | |
14' | 0 - 0 | ![]() |
||
29' | 1 - 0 | Passerini L.![]() |
||
38' | 2 - 0 | Cavalleri M. (Passerini L.)![]() |
||
43' | 3 - 0 | Cavalleri M. (Garcia S.)![]() |
||
45' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
53' | 3 - 0 | Pereira S. (Ramirez S.)![]() |
||
63' | 3 - 0 | Rodriguez T. (Cavalleri M.)![]() |
||
67' | 3 - 0 | ![]() |
||
67' | 3 - 0 | ![]() |
||
71' | 3 - 0 | Flores P. (Vilches C.)![]() |
||
72' | 4 - 0 | Saez S. (Garcia S.)![]() |

