Minute | Score | Union La Calera | Union Espanola | |
4' | 1 - 0 | Rodriguez A. (Lomonaco S.)![]() |
||
20' | 1 - 0 | Perez C.![]() |
||
26' | 2 - 0 | Perez C. (Penalty)![]() |
||
38' | 2 - 0 | ![]() |
||
39' | 3 - 0 | Lomonaco S. (Penalty)![]() |
||
43' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
49' | 3 - 0 | ![]() |
||
52' | 4 - 0 | Cavalleri M.![]() |
||
58' | 4 - 0 | Max A. (Perez C.)![]() |
||
61' | 4 - 0 | ![]() |
||
62' | 4 - 0 | ![]() |
||
65' | 4 - 0 | Buonanotte D. (Cavalleri M.)![]() |
||
71' | 4 - 0 | ![]() |
||
76' | 4 - 0 | Aedo N. (Rodriguez A.)![]() |
||
76' | 4 - 0 | Penailillo N. (Orellana N.)![]() |

