Minute | Score | Union Espanola | Union La Calera | |
2' | 0 - 0 | ![]() |
||
24' | 0 - 0 | ![]() |
||
34' | 0 - 0 | Gonzalez D.![]() |
||
45' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Adamo V. (Frias F.)![]() |
||
66' | 0 - 0 | Leyton S. (Nunez I.)![]() |
||
73' | 0 - 0 | ![]() |
||
75' | 0 - 1 | ![]() |
||
77' | 0 - 1 | Yanez B. (Aranguiz P.)![]() |
||
78' | 0 - 1 | Ovelar F. (Vecchio E.)![]() |
||
82' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Carvallo U. B. A. (Uribe A.)![]() |
||
82' | 0 - 1 | ![]() |
||
84' | 0 - 1 | Yanez B.![]() |
||
87' | 0 - 1 | Roco B.![]() |

