Minute | Score | Union Espanola | Union La Calera | |
6' | 0 - 1 | ![]() |
||
15' | 1 - 1 | Garate L. (Pineiro R.)![]() |
||
19' | 1 - 1 | Leyton S.![]() |
||
34' | 1 - 1 | ![]() |
||
37' | 2 - 1 | Garate L. (Penalty)![]() |
||
51' | 3 - 1 | Pineiro R. (Ramirez S.)![]() |
||
54' | 3 - 1 | ![]() |
||
54' | 3 - 1 | ![]() |
||
60' | 3 - 1 | Carvallo U. B. A. (Uribe A.)![]() |
||
67' | 3 - 1 | Tiznado J.![]() |
||
68' | 3 - 1 | Villagra J. (Galdames B.)![]() |
||
73' | 3 - 1 | ![]() |
||
78' | 3 - 1 | Conelli V. (Garate L.)![]() |
||
78' | 3 - 1 | Norambuena G. (Pineiro R.)![]() |
||
84' | 3 - 1 | ![]() |
||
86' | 3 - 2 | ![]() |

