Minute | Score | Union Espanola | Palestino | |
45' | 1 - 0 | Garate L. (Yanez B.)![]() |
||
63' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Jara I. (Barrios A.)![]() |
||
77' | 1 - 1 | ![]() |
||
80' | 1 - 1 | ![]() |
||
81' | 1 - 1 | Norambuena G. (Ibanez I.)![]() |
||
82' | 1 - 1 | ![]() |
||
86' | 1 - 1 | Magnasco S.![]() |
||
86' | 1 - 1 | Villagra J. (Magnasco S.)![]() |
||
86' | 1 - 1 | ![]() |

