Minute | Score | Union Espanola | Deportes Iquique | |
18' | 0 - 1 | ![]() |
||
31' | 0 - 1 | Mancilla N.![]() |
||
34' | 0 - 1 | ![]() |
||
47' | 0 - 1 | ![]() |
||
52' | 1 - 1 | Mejia Y. (Penalty)![]() |
||
59' | 1 - 1 | ![]() |
||
61' | 1 - 2 | ![]() |
||
67' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Sanchez D.![]() |
||
76' | 1 - 2 | Sandoval M. (Fritz F.)![]() |
||
81' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Mejia Y.![]() |
||
89' | 2 - 2 | Davila Carvajal M. (Arace R.)![]() |

