Minute | Score | Union Espanola | Deportes Iquique | |
27' | 0 - 0 | Llanos D. (Caballero M.)![]() |
||
34' | 1 - 0 | Tello Mery G. (Palacios C.)![]() |
||
41' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
63' | 2 - 0 | Davila Carvajal M.![]() |
||
66' | 3 - 0 | Perez Kirby S. A. (Own goal)![]() |
||
68' | 3 - 0 | ![]() |
||
69' | 3 - 0 | ![]() |
||
76' | 3 - 0 | Seymour F. (Palacios C.)![]() |
||
79' | 4 - 0 | Davila Carvajal M.![]() |
||
81' | 4 - 0 | ![]() |
||
85' | 4 - 0 | Yanez B. (Tello Mery G.)![]() |

