Minute | Score | Uganda | Togo | |
14' | 0 - 0 | Iguma D.![]() |
||
25' | 0 - 0 | ![]() |
||
36' | 0 - 0 | ![]() |
||
41' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Kyeyune S. (Mawejje T.)![]() |
||
48' | 0 - 1 | ![]() |
||
49' | 0 - 1 | ![]() |
||
51' | 1 - 1 | Kyeyune S. (Kagimu S.)![]() |
||
53' | 1 - 1 | Shaban M.![]() |
||
57' | 1 - 1 | Sekajugo V. (Ojera J.)![]() |
||
57' | 1 - 2 | ![]() |
||
69' | 1 - 2 | Aheebwa B. (Mbowa P.)![]() |
||
72' | 1 - 2 | Kayondo A. A.![]() |

