Minute | Score | Ud Ibiza | Zaragoza | |
15' | 0 - 1 | ![]() |
||
21' | 0 - 1 | ![]() |
||
22' | 0 - 1 | Cifu![]() |
||
24' | 0 - 2 | ![]() |
||
30' | 0 - 2 | Goldar D.![]() |
||
40' | 0 - 2 | Ibiza![]() |
||
46' | 0 - 2 | Davo (Nono)![]() |
||
46' | 0 - 2 | Jimenez A. (Cifu)![]() |
||
46' | 0 - 2 | ![]() |
||
61' | 1 - 2 | Castel S.![]() |
||
65' | 2 - 2 | Castel S.![]() |
||
67' | 2 - 2 | ![]() |
||
68' | 2 - 2 | ![]() |
||
70' | 2 - 2 | ![]() |
||
72' | 2 - 2 | Appin K. (Guerrero)![]() |
||
75' | 2 - 2 | Diop P.![]() |
||
82' | 2 - 2 | ![]() |
||
83' | 2 - 2 | Perez Mateo J. (Diop P.)![]() |

