Minute | Score | UC Dublin UCD | Shelbourne | |
22' | 0 - 0 | ![]() |
||
36' | 0 - 0 | Verdon A.![]() |
||
43' | 0 - 0 | ![]() |
||
47' | 0 - 0 | ![]() |
||
47' | 0 - 0 | ![]() |
||
47' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Duffy D. (Verdon A.)![]() |
||
64' | 0 - 0 | Caffrey E. (Dignam M.)![]() |
||
87' | 0 - 0 | ![]() |

