Minute | Score | UC Dublin UCD | Dundalk | |
6' | 1 - 0 | Gallagher M. (Raggett M.)![]() |
||
12' | 1 - 0 | Dempsey J.![]() |
||
13' | 1 - 0 | ![]() |
||
33' | 1 - 1 | ![]() |
||
46' | 1 - 1 | O'Regan L. (Gallagher M.)![]() |
||
46' | 1 - 1 | Norris D. (Dempsey J.)![]() |
||
54' | 1 - 1 | ![]() |
||
64' | 1 - 2 | ![]() |
||
65' | 1 - 2 | ![]() |
||
66' | 1 - 2 | Bishop D. K. (Raggett M.)![]() |
||
67' | 1 - 2 | Barr B. (Verdon A.)![]() |
||
68' | 1 - 3 | ![]() |
||
70' | 1 - 4 | ![]() |
||
75' | 1 - 4 | ![]() |
||
76' | 1 - 4 | Brennan S.![]() |
||
76' | 1 - 4 | ![]() |
||
76' | 1 - 4 | ![]() |
||
77' | 1 - 4 | ![]() |
||
78' | 1 - 4 | Higgins D. (Brennan S.)![]() |
||
86' | 1 - 5 | ![]() |

