Minute | Score | Tristan Suarez | San Telmo | |
5' | 0 - 0 | Villanueva L. (Brambillo M.)![]() |
||
7' | 0 - 0 | ![]() |
||
8' | 0 - 0 | ![]() |
||
19' | 0 - 0 | ![]() |
||
22' | 0 - 0 | Oyola B.![]() |
||
33' | 0 - 0 | ![]() |
||
39' | 0 - 1 | ![]() |
||
41' | 0 - 1 | ![]() |
||
41' | 0 - 1 | Tecilla N.![]() |
||
46' | 0 - 1 | Villalba L. (Quiroga F.)![]() |
||
49' | 0 - 1 | Bettini M.![]() |
||
55' | 0 - 1 | Garay F. (Nunez C.)![]() |
||
70' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
72' | 0 - 1 | ![]() |
||
82' | 0 - 1 | Cardozo L. (Bettini M.)![]() |
||
89' | 0 - 1 | ![]() |

