Minute | Score | Tristan Suarez | Guillermo Brown | |
8' | 0 - 0 | Molina J.![]() |
||
20' | 0 - 0 | ![]() |
||
21' | 1 - 0 | Melillo E. (Penalty)![]() |
||
34' | 1 - 0 | Munoz M.![]() |
||
45' | 1 - 0 | ![]() |
||
70' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
71' | 1 - 0 | ![]() |
||
72' | 1 - 0 | ![]() |
||
74' | 1 - 0 | Gimenez B. (Oyola B.)![]() |
||
78' | 1 - 0 | Dominguez A. (Molina J.)![]() |
||
78' | 1 - 0 | Nelle S. S. (Miranda B.)![]() |
||
84' | 1 - 0 | ![]() |
||
88' | 1 - 0 | Arreguin E. (Melillo E.)![]() |
||
88' | 1 - 0 | ![]() |

