Minute | Score | Trenkwalder Admira | Kapfenberg Superfund | |
26' | 1 - 0 | Kerschbaum R.![]() |
||
47' | 1 - 1 | ![]() |
||
59' | 1 - 1 | Kekoh Ndifor F. (Hjulmand M.)![]() |
||
63' | 1 - 1 | ![]() |
||
64' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
78' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Ganda J. (Hoffer E.)![]() |
||
94' | 1 - 1 | Ganda J.![]() |
||
102' | 1 - 1 | ![]() |
||
104' | 1 - 1 | ![]() |
||
106' | 1 - 1 | ![]() |

