Minute | Score | Trenkwalder Admira | First Vienna | |
9' | 0 - 1 | ![]() |
||
40' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Ajanovic N. (Puczka D.)![]() |
||
52' | 0 - 1 | Galle R. (Rasner M.)![]() |
||
52' | 0 - 1 | Mujanovic S. (Ristanic F.)![]() |
||
57' | 0 - 1 | Zwierschitz S.![]() |
||
61' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Anderson M.![]() |
||
68' | 0 - 2 | ![]() |
||
73' | 0 - 2 | Teigl G. (Anderson M.)![]() |
||
78' | 0 - 2 | ![]() |
||
78' | 0 - 2 | ![]() |
||
80' | 0 - 2 | Schmidt P. (Davies G.)![]() |

