Minute | Score | Trelleborgs FF | AFC United | |
8' | 0 - 0 | ![]() |
||
8' | 0 - 0 | ![]() |
||
42' | 0 - 0 | Fatawu S.![]() |
||
46' | 0 - 0 | Camara-Jonsson S. (Dhaini M.)![]() |
||
58' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Hakansson M. (Bjork C.)![]() |
||
63' | 0 - 1 | Soderqvist M. (Fatawu S.)![]() |
||
68' | 1 - 1 | Camara-Jonsson S. (Andersson E.)![]() |
||
87' | 1 - 1 | ![]() |

