Minute | Score | Trau | Aizawl | |
13' | 1 - 0 | Singh Soraisam R. (Singh D.)![]() |
||
16' | 1 - 1 | ![]() |
||
23' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
51' | 1 - 3 | ![]() |
||
53' | 1 - 4 | ![]() |
||
57' | 1 - 5 | ![]() |
||
62' | 1 - 5 | Singh B.![]() |
||
62' | 1 - 5 | ![]() |
||
64' | 1 - 5 | ![]() |
||
68' | 1 - 5 | Singh A. (Okyere A.)![]() |
||
68' | 1 - 5 | Aribam D. (Singh T.)![]() |
||
68' | 1 - 5 | Atom S. (Singh B.)![]() |
||
68' | 1 - 5 | Singh N. (Shah F.)![]() |
||
71' | 1 - 5 | ![]() |
||
80' | 1 - 5 | ![]() |
||
84' | 1 - 5 | ![]() |
||
87' | 1 - 5 | Singh S. (Malemnganba M.)![]() |
||
87' | 1 - 5 | ![]() |

