Minute | Score | Trau | Aizawl | |
6' | 1 - 0 | Fernandinho (Tursunov K.)![]() |
||
17' | 1 - 0 | ![]() |
||
18' | 2 - 0 | Gerson (Fernandinho)![]() |
||
35' | 2 - 1 | ![]() |
||
41' | 2 - 1 | Singh P.![]() |
||
46' | 2 - 1 | ![]() |
||
47' | 3 - 1 | Singh S. J. (Tursunov K.)![]() |
||
68' | 3 - 1 | Arun Singh K. (Singh B.)![]() |
||
68' | 3 - 1 | Singh S. (Singh P.)![]() |
||
86' | 3 - 1 | ![]() |
||
86' | 3 - 1 | ![]() |
||
87' | 3 - 1 | Singh L. (Singh S. J.)![]() |
||
87' | 3 - 1 | Yeboah G. (Fernandinho)![]() |
||
90' | 3 - 1 | Horam K. (Tursunov K.)![]() |

