Minute | Score | Trans Narva | Flora Tallinn | |
16' | 0 - 0 | Rolon L.![]() |
||
27' | 0 - 0 | Polyakov D.![]() |
||
38' | 0 - 0 | ![]() |
||
45' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Maksimkin M. (Kukhianidze S.)![]() |
||
55' | 0 - 0 | ![]() |
||
56' | 0 - 1 | ![]() |
||
73' | 1 - 1 | Kabore P.![]() |
||
74' | 1 - 1 | Nemsadze V. (Polyakov D.)![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Usta T. (Rolon L.)![]() |
||
82' | 1 - 1 | Elysee I.![]() |
||
83' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Nemsadze V.![]() |
||
89' | 1 - 2 | Muravlyov N. (Kabore P.)![]() |

