Minute | Score | Tranmere Rovers | Luton Town | |
50' | 0 - 0 | Laird M. (Power M.)![]() |
||
58' | 0 - 0 | ![]() |
||
61' | 0 - 0 | Hume I. (Taylor R.)![]() |
||
74' | 0 - 0 | ![]() |
||
76' | 0 - 0 | Donnelly R. (Myrie-Williams J.)![]() |
||
76' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
81' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |

