Minute | Score | Trabzonspor | Rizespor | |
11' | 1 - 0 | Medjani C. (Belkalem E.)![]() |
||
28' | 1 - 1 | ![]() |
||
34' | 1 - 1 | Belkalem E.![]() |
||
46' | 1 - 1 | Yatabare M. (Constant K.)![]() |
||
57' | 2 - 1 | Yilmaz S. (Erdogan Y.)![]() |
||
59' | 2 - 1 | ![]() |
||
59' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
65' | 2 - 2 | ![]() |
||
68' | 2 - 2 | ![]() |
||
75' | 3 - 2 | Yilmaz S. (Erdogan Y.)![]() |
||
79' | 3 - 2 | ![]() |
||
81' | 3 - 2 | Akbas M. (Cardozo O.)![]() |
||
81' | 3 - 2 | Atik F.![]() |
||
86' | 3 - 2 | Dursun S. (Yilmaz S.)![]() |

