| Minute | Score | TPS Turku | Jaro | |
| 2' | 1 - 0 | Jakonen O.![]() |
||
| 33' | 1 - 0 | Bushue J. |
||
| 37' | 2 - 0 | Savage D.![]() |
||
| 46' | 2 - 0 | Kivikko M. (Wargh M.) |
||
| 51' | 2 - 0 | Vidjeskog A. |
||
| 56' | 2 - 0 | Okoye Chinaecherem F. |
||
| 58' | 2 - 1 | Hotta A. |
||
| 63' | 2 - 1 | Bjonback A. (Tendeng E.) |
||
| 64' | 2 - 1 | Kivikko M. |
||
| 68' | 2 - 1 | Rantanen D. (Ronnberg L.)![]() |
||
| 68' | 2 - 1 | Muzaci A. (Savage D.)![]() |
||
| 73' | 3 - 1 | Muzaci A.![]() |
||
| 75' | 3 - 1 | Bjorkskog A. (Myrevik J.) |
||
| 77' | 3 - 1 | Roiha S. (Jakonen O.)![]() |
||
| 90' | 3 - 1 | Muzaci A.![]() |


Bushue J.
Kivikko M. (Wargh M.)