Minute | Score | Toulouse | Lens | |
12' | 0 - 1 | ![]() |
||
28' | 0 - 2 | ![]() |
||
43' | 0 - 2 | Spano M. (Veskovac D.)![]() |
||
46' | 0 - 2 | Regattin A. (Trejo O.)![]() |
||
57' | 0 - 2 | ![]() |
||
65' | 0 - 2 | ![]() |
||
72' | 0 - 2 | Braithwaite M. (Sylla I.)![]() |
||
73' | 0 - 2 | ![]() |
||
81' | 0 - 2 | ![]() |
||
88' | 0 - 2 | ![]() |

