Minute | Score | Toulouse | Bordeaux | |
17' | 0 - 0 | ![]() |
||
18' | 1 - 0 | Ben Yedder W. (Bodiger Y.)![]() |
||
28' | 1 - 1 | ![]() |
||
30' | 1 - 1 | Yago S.![]() |
||
61' | 2 - 1 | Kana-Biyik J. (Moubandje F.)![]() |
||
62' | 2 - 1 | ![]() |
||
62' | 2 - 1 | Pesić A.![]() |
||
63' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Braithwaite M. (Ben Yedder W.)![]() |
||
81' | 2 - 1 | ![]() |
||
89' | 2 - 1 | Sirieix F. (Trejo O.)![]() |

